|
|
Laura Berry
Coldwell Banker
12036 Scripps Highland Drive
San Diego, CA 92131
|
Direct Number: (619) 733-1092
|
|
|
|
Sort results by:
|
|
|
|
Viewing 1-25 of 48 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | Office List Name | |
 | 657 63rd St | San Diego | 92114 | $179,900 | 110041828 | 1,459 | 3 | 2.00 | Coldwell Banker Residential |  |
 | 12295 Arucauna Wy | San Diego | 92129 | $696,899 | 110017474 | 2,136 | 4 | 3.00 | Coldwell Banker Residential |  |
 | 11480 Avenger Rd | San Diego | 92126 | $350,000 | 110059519 | 1,484 | 3 | 2.00 | Coldwell Banker Residential |  |
 | 2435 B St | San Diego | 92102 | $950,000 | 120002148 | 1,863 | 3 | 3.00 | Coldwell Banker Residential |  |
 | 14316 Barrymore St | San Diego | 92129 | $459,000 | 100058881 | 1,786 | 4 | 2.00 | Coldwell Banker Residential |  |
 | 869 Bel Esprit | San Marcos | 92069 | $425,000 | 110027502 | 2,726 | 4 | 3.00 | Coldwell Banker Residential |  |
 | 16911 Bixby St # 24 | San Diego | 92127 | $199,900 | 120002256 | 965 | 1 | 2.00 | Coldwell Banker Residential |  |
| 701 Brockwood Dr | El Cajon | 92021 | $1,650 | 110067126 | 1,268 | 3 | 2.00 | Coldwell Banker Residential |  |
 | 11254 Camarosa Cir | San Diego | 92126 | $339,000 | 110058221 | 1,275 | 3 | 2.00 | Coldwell Banker Residential |  |
 | 11009 Caminito Arcada | San Diego | 92131 | $299,900 | 110064025 | 1,014 | 2 | 3.00 | Coldwell Banker Residential |  |
 | 16029 Caminito Tomas | San Diego | 92128 | $349,999 | 120004965 | 1,554 | 3 | 3.00 | Coldwell Banker Residential |  |
 | 10136 Caminito Volar | San Diego | 92126 | $209,000 | 110061994 | 1,264 | 3 | 2.00 | Coldwell Banker Residential |  |
 | 3549 Castle Glen Dr # 206 | San Diego | 92123 | $99,000 | 110057548 | 564 | 1 | 1.00 | Coldwell Banker Residential |  |
 | 1388 Challis Pl # 234 | Chula Vista | 91913 | $159,900 | 110065275 | 959 | 2 | 2.00 | Coldwell Banker Residential |  |
 | 9235 Clearlake Wy | Lakeside | 92040 | $375,000 | 110048146 | 2,097 | 3 | 2.00 | Coldwell Banker Residential |  |
 | 12435 Cloudesly Dr | San Diego | 92128 | $679,000 | 110058114 | 2,909 | 5 | 3.00 | Coldwell Banker Residential |  |
 | 11630 Cohansey Rd | San Diego | 92131 | $569,900 | 120000094 | 2,020 | 4 | 3.00 | Coldwell Banker Residential |  |
 | 7855 Cowles Mountain Ct # A28 | San Diego | 92119 | $179,000 | 110060314 | 1,048 | 2 | 2.00 | Coldwell Banker Residential |  |
 | 12505 Cypress Woods Ct | San Diego | 92131 | $788,900 | 110057010 | 3,011 | 5 | 4.00 | Coldwell Banker Residential |  |
 | 6610 Daylily Dr | Carlsbad | 92011 | $529,900 | 110051075 | 2,287 | 5 | 3.00 | Coldwell Banker Residential |  |
 | 6300 De Camp Dr | La Mesa | 91942 | $420,000 | 110020549 | 1,196 | 3 | 2.00 | Coldwell Banker Residential |  |
 | 2421 Duraznitos Rd | Ramona | 92065 | $349,900 | 120004757 | | | | Coldwell Banker Residential |  |
 | 2421 Duraznitos Rd | Ramona | 92065 | $349,900 | 110068329 | 2,718 | 4 | 3.00 | Coldwell Banker Residential |  |
 | 9158 Emden Rd | San Diego | 92129 | $449,900 | 110066799 | 1,684 | 4 | 2.00 | Coldwell Banker Residential |  |
 | 7523 Golfcrest Dr | San Diego | 92119 | $370,000 | 120001212 | 1,843 | 4 | 2.00 | Coldwell Banker Residential |  |
|
Viewing 1-25 of 48 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
Coldwell Banker is licensed in the State of California.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of SANDICOR in which Coldwell Banker participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Coldwell Banker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The SANDICOR Multiple Listing Service do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Copyright 2011 Sandicor, Inc. All Rights Reserved.
|
|